55 Hospitals Representing 81% of Live Births in PA
Hospitals Participating in the 2022 Maternal Substance Use Initiative
AHN – Forbes Hospital | Geisinger – Wyoming Valley Hospital | St. Luke's University Health Network – Upper Bucks |
AHN – Jefferson Hospital | Guthrie – Robert Packer Hospital | Temple Health – Temple University Hospital |
AHN – Saint Vincent Hospital | Holy Redeemer Hospital | Tower Health Medical Group – Reading Hospital |
AHN – West Penn Hospital | Main Line Health – Lankenau Medical Center | UPMC – Hamot |
AHN – Wexford Hospital | Main Line Health – Lankenau Medical Center | UPMC – Horizon |
Commonwealth Health – Moses Taylor Hospital | Main Line Health – Paoli Hospital | UPMC – Magee Womens Hospital |
Doylestown Hospital | Main Line Health – Riddle Hospital | Washington Health System |
Einstein Medical Center Philadelphia | Penn Medicine – Chester County Hospital | Wayne Memorial Hospital |
Evangelical Community Hospital | Penn Medicine – Lancaster General/Women and Babies | WellSpan – Ephrata Community Hospital |
Geisinger – Bloomsburg Hospital | Penn State Health – Milton S. Hershey Medical Center and Children’s Hospital | WellSpan – Gettysburg Hospital |
Geisinger – Community Medical Center | St. Clair Hospital | WellSpan – Good Samaritan Hospital |
Geisinger – Lewistown Hospital | St. Luke’s University Health Network – Allentown | WellSpan – Summit Health Chambersburg Hospital |
Geisinger – Medical Center, Danville | St. Luke's University Health Network – Anderson | WellSpan – York Hospital |
Hospitals Participating in the 2022 Substance Exposed Newborn Initiative
AHN – Forbes Hospital | Main Line Health – Lankenau Medical Center | UPMC – Altoona |
AHN – Saint Vincent Hospital | Main Line Health – Paoli Hospital | UPMC – Hamot |
AHN – West Penn Hospital | Main Line Health – Riddle Hospital | UPMC – Horizon |
Commonwealth Health – Moses Taylor Hospital | Penn Medicine – Chester County Hospital | UPMC – Magee Womens Hospital |
Doylestown Hospital | Penn Medicine – Hospital of the University of Pennsylvania | UPMC – Pinnacle Carlisle |
Einstein Medical Center Montgomery | Penn Medicine – Lancaster General/Women and Babies | UPMC – Pinnacle Harrisburg |
Einstein Medical Center Philadelphia | Penn Medicine – Pennsylvania Hospital | UPMC – Pinnacle Memorial |
Evangelical Community Hospital | Penn State Health – Milton S. Hershey Medical Center and Children’s Hospital | Washington Health System |
Geisinger – Bloomsburg Hospital | St. Clair Hospital | Wayne Memorial Hospital |
Geisinger – Lewistown Hospital | St. Luke’s University Health Network – Allentown | WellSpan – Ephrata Community Hospital |
Guthrie – Robert Packer Hospital | St. Luke's University Health Network – Anderson | WellSpan – Gettysburg Hospital |
Holy Redeemer | St. Luke's University Health Network – Upper Bucks | WellSpan – Good Samaritan Hospital |
Jefferson Health – Thomas Jefferson University Hospital | Temple Health – Temple University Hospital | WellSpan – Summit Health Chambersburg Hospital |
Lehigh Valley Health Network | Tower Health Medical Group – Reading Hospital | WellSpan – York Hospital |
Main Line Health – Bryn Mawr Hospital |
Hospitals Participating in the 2022 Moving on Maternal Depression (MOMD) Initiative
Commonwealth Health – Moses Taylor Hospital | Main Line Health – Lankenau Medical Center | UPMC – Hamot |
Doylestown Hospital | Main Line Health – Paoli Hospital | UPMC – Magee Womens Hospital |
Einstein Medical Center Montgomery | Main Line Health – Riddle Hospital | WellSpan – Ephrata Community Hospital |
Geisinger – Medical Center, Danville | Penn Medicine – Hospital of the University of Pennsylvania | WellSpan – Gettysburg Hospital |
Jefferson Health – Abington Hospital | Penn State Health – Milton S. Hershey Medical Center and Children’s Hospital | WellSpan – Good Samaritan Hospital |
Lehigh Valley Health Network – Cedar Crest | St. Clair Hospital | WellSpan – Summit Health Chambersburg Hospital |
Lehigh Valley Health Network – Muhlenberg | Temple Health – Temple University Hospital | WellSpan – York Hospital |
Main Line Health – Bryn Mawr Hospital | Tower Health Medical Group – Reading Hospital |
Hospitals Participating in the 2022 AIM Severe Hypertension Initiative
Commonwealth Health – Moses Taylor Hospital | Penn Medicine – Pennsylvania Hospital | UPMC – Northwest |
Einstein Medical Center Montgomery | Penn State Health – Milton S. Hershey Medical Center and Children’s Hospital | UPMC – Pinnacle Carlisle |
Evangelical Community Hospital | St. Clair Hospital | UPMC – Pinnacle Lititz |
Geisinger – Medical Center, Danville | Temple Health – Temple University Hospital | WellSpan – Ephrata Community Hospital |
Geisinger – Wyoming Valley Hospital | Tower Health Medical Group – Reading Hospital | WellSpan – Gettysburg Hospital |
Holy Redeemer Hospital | UPMC – Hamot | WellSpan – Good Samaritan Hospital |
Penn Medicine – Chester County Hospital | UPMC – Horizon | WellSpan – Summit Health Chambersburg Hospital |
Penn Medicine – Lancaster General/Women and Babies | UPMC – Magee Womens Hospital | WellSpan – York Hospital |
Hospitals Participating in the 2022 Immediate Postpartum LARC (IPLARC) Initiative
Geisinger – Bloomsburg Hospital | St. Luke’s University Health Network – Allentown | UPMC – Williamsport (Susquehanna Williamsport) |
Geisinger – Community Medical Center | St. Luke's University Health Network – Anderson | WellSpan – Ephrata Community Hospital |
Geisinger – Lewistown Hospital | St. Luke's University Health Network – Upper Bucks | WellSpan – Gettysburg Hospital |
Geisinger – Medical Center, Danville | Tower Health Medical Group – Reading Hospital | WellSpan – Good Samaritan Hospital |
Geisinger – Wyoming Valley Hospital | UPMC – Altoona | WellSpan – Summit Health Chambersburg Hospital |
St. Clair Hospital | UPMC – Horizon | WellSpan – York Hospital |
UPMC – Pinnacle Harrisburg |
Hospitals in the IPLARC Initiative that Achieved the Structural Milestone
Geisinger – Lewistown Hospital | St. Luke’s University Health Network – Allentown | UPMC – Williamsport (Susquehanna Williamsport) |
Geisinger – Medical Center, Danville | St. Luke's University Health Network – Anderson | WellSpan – Ephrata Community Hospital |
Geisinger – Wyoming Valley Hospital | UPMC – Horizon | WellSpan – Gettysburg Hospital |
Main Line Health – Lankenau Medical Center | UPMC – Pinnacle Harrisburg |